Fact Sheets
| President and CEO | John Ducker |
| Corporate Headquarters | Schaumburg, Illinois, USA |
| Number of Employees | More than 1,800 throughout North America |
| Parent Company | APP is a Fresenius Kabi company. |
| APP Vision | To be the leading U.S./Canadian injectable pharmaceutical company, delivering excellence in our products and services with dedicated and committed employees to meet our customers’ needs and help improve the health and care of patients. |
| APP Products | APP offers a single source for products ranging from the most frequently used to those products with specialized indications. The company markets more than 142 products in over 400 dosages and formulations. APP products are used in every area of clinical care, ranging from:
|
| Market Position | APP is the #3 generic injectable supplier in the United States, and is the only U.S. generic company with a dedicated cephalosporin injectable plant.* * Source: IMS May 2011 (YTD November 2008). Total Market includes all delivery systems (e.g., vials, systems, etc.) |
| Manufacturing Facilities |
|
| Science, Production and Technology Center | Skokie, Illinois |
| Countries Where Products are Sold |
United States and Canada |
| Corporate Responsibility | In response to the devastating earthquake in Haiti, APP Pharmaceuticals donated a range of cephalosporin antibiotics to treat nearly 175,000 patients suffering from wound and blood infections. A separate shipment of injectable drugs went to Haiti for use by surgeons, who were able to treat an additional 10,000 patients as a result of APP’s donation. |



