APP
Sensorcaine® - MPF
(bupivacaine HCl injection, USP)
P.I. NDC No.
-
Product
No.
Description Concentration Strength Vial
Size
Fill
Vol.
Closure Pack
Size
Min.
Direct
Order
Qty.
 
Adobe Acrobat File .PDF 63323-464-10 460410 SD Vial 2.5 mg/mL 0.25% 10 mL 10 mL 13 mm 5 10 x 5
Adobe Acrobat File .PDF 63323-464-33 460433 Ampule 2.5 mg/mL 0.25% 30 mL 30 mL N/A 5 6 x 5
Adobe Acrobat File .PDF 63323-464-30 460430 SD Vial 2.5 mg/mL 0.25% 30 mL 30 mL 20 mm 1 50 x 1
Adobe Acrobat File .PDF 63323-464-31 460431 Sterile Pack SD Vial 2.5 mg/mL 0.25% 30 mL 30 mL 20 mm 5 10 x 5
Adobe Acrobat File .PDF 63323-466-10 460610 SD Vial 5 mg/mL 0.5% 10 mL 10 mL 13 mm 5 10 x 5
Adobe Acrobat File .PDF 63323-466-33 460633 Ampule 5 mg/mL 0.5% 30 mL 30 mL N/A 5 6 x 5
Adobe Acrobat File .PDF 63323-466-30 460630 SD Vial 5 mg/mL 0.5% 30 mL 30 mL 20 mm 1 50 x 1
Adobe Acrobat File .PDF 63323-466-31 460631 Sterile Pack SD Vial 5 mg/mL 0.5% 30 mL 30 mL 20 mm 5 10 x 5
Adobe Acrobat File .PDF 63323-472-10 470210 SD Vial 7.5 mg/mL 0.75% 10 mL 10 mL 13 mm 5 10 x 5
  1037-02 00186103702 Ampule 7.5 mg/mL 0.75% 30 mL 30 mL N/A 5 6 x 5
Adobe Acrobat File .PDF 63323-472-30 470230 SD Vial 7.5 mg/mL 0.75% 30 mL 30 mL 20 mm 1 50 x 1

P.I. = Package Insert
BAR CODED  •  LATEX FREE  •  PRESERVATIVE FREE  •  AP RATED
Click here to enlarge photo
Liquid

Branded drug Sensorcaine® is a registered trademark of APP Pharmaceuticals, LLC

Click here to enlarge photo